Liquidity & financial intelligence
The AI models your cash 90 days out, then tells you what to pay, chase or liquidate.
AI cash flow prediction — next 90 days
Optimistic. Every open invoice is paid on terms and Q3 demand holds at +12%. Cash never falls under $31k.
Realistic. Based on your actual 18-month payment behaviour. One tight window around day 30 when payables cluster.
Conservative. Two large customers pay 20 days late and demand softens 8% — cash dips below $5k around day 23.
Upcoming payments
| Supplier | Amount | Due date | Status | AI priority | |
|---|---|---|---|---|---|
| Nordwell Supply | $8,400 | 2026-08-09 | Due soon | Pay now | |
| ShenZhen Kito | $4,260 | 2026-08-21 | Scheduled | Can wait | |
| Baltic Components | $3,120 | 2026-08-14 | Scheduled | Negotiate | |
| Iberia Trade | $1,980 | 2026-08-28 | Draft | Can wait | |
| Rotterdam Logistics | $1,140 | 2026-08-06 | Overdue risk | Pay now |
AI financial alerts
Cash will drop below $5,000 in 23 days
Supplier invoice $8,400 due in 5 days
Customer payment $12,000 expected in 7 days
Revenue forecast
| Category (next 30 days) | Forecast | Share | Confidence |
|---|---|---|---|
| Audio | $34,200 | 38% | 94% |
| Wearables | $22,400 | 25% | 88% |
| Power | $16,100 | 18% | 83% |
| Home | $10,700 | 12% | 76% |
| Accessories | $5,600 | 7% | 69% |
Projected balance trend
Realistic scenario, sampled every 5 days. Working capital stays positive throughout the window.
Inventory investment analysis
Cash sitting in overstock, ranked by how long it has been stuck.
| SKU | Product | Excess units | Cash locked | Days of cover |
|---|---|---|---|---|
| SKU-887 | Nimbus Soundbar | 640 | $28,800 | 186 |
| SKU-4321 | Halo Humidifier | 410 | $15,900 | 142 |
| SKU-4210 | Trace Travel Case | 890 | $11,200 | 121 |
| SKU-4692 | VoltCore Car Kit | 260 | $9,400 | 98 |
Liquidate 200 units SKU-887 at 15% discount = free $4,200 cash
Nimbus Soundbar has 186 days of cover and declining velocity. A 15% promo clears the excess in ~3 weeks and removes the day-23 cash dip entirely.